The 60-240kW high protection DC Charger
The 60-180kW high protection DC Charger is specially designed to deliver high protection and reliability while being fully compatible with global EV charging standards. Its all-in-one design and IP55 protection rating make it suitable for various harsh environments. Featuring fully potted modules achieving 96% efficiency, the charger has a small footprint to minimize space occupation in compact parking spots. It also offers a more user-friendly connector management design option.
Product Features
-
Fully Potted Modules: Strong Protection & High Efficiency
96% conversion efficiency. Fully potted tech resists moisture, dust, corrosion; stable operation at -30°C to +50°C without derating. Compliant with IEC 61851-23:2023.
-
300-1000V Wide Voltage & Constant Power
Covers 400V/800V platforms, no low-voltage current drop. Supports CCS2/GBT, CE/CB certified. Universal vehicle compatibility
-
Smart Management & Silent Operation
Remote O&M via 4G/Ethernet (OCPP1.6 and OCPP2.0); supports APP/RFID/QR code payments.
-
Compact & User-Friendly
All-in-one design, high power density, space-saving. Cable management system for easy operation.
-
IP55 Rating + Efficient Cooling
IP55 protection with optimized air ducts and dust filters for longer lifespan. Smart fans ensure low noise.
Product Specifications
|
Basic Information |
||||||
| Model | EVW-60C | EVW-80C | EVW-120C | EVW-160C | EVW-180C | EVW-240C |
| Rated power | 60kW | 80kW | 120kW | 160kW | 180kW | 240kW |
| Dimensions (WxDxH) | 870 x 460 x 1600 mm | 870 x 460 x 1650 mm | 910 x 500 x 1750 mm | |||
| Weight (KG) | ≤220KG | ≤270KG | ≤340KG | |||
| Charging outlet | CCS2 + CCS2 | CCS2 + GBT | |||||
| Cable Length | 5 meter | |||||
| HMI | 7-inch color touch screen | 45 – 55″ Advirtising Display | |||||
| Energy meter | DC Meter | |||||
| CMS (Cable Management System) | Optional | |||||
| Installation | Ground mounted | |||||
| Billing | ||||||
| Billing Mode | RFID | Credit Card | Scan QR code | Auto Charge | |||||
| Input | ||||||
| Voltage | 400VAC ±10%, 3P + N + PE | |||||
| Frequency | 45Hz – 65Hz | |||||
| Current | 91A | 121A | 182A | 243A | 273A | 364A |
| Power factor | ≥0.99 | |||||
| ITHD | ≤5% | |||||
| Output | ||||||
| Voltage | 200-1000Vdc | |||||
| Current | CCS2 250A rating GB/T 250A rating |
CCS2 300A rating GB/T 250A rating |
||||
| Power | CCS2 60kW max GB/T 60kW max |
CCS2 80kW max GB/T 80kW max |
CCS2 120kW max GB/T 120kW max |
CCS2 160kW max GB/T 160kW max |
CCS2 180kW max GB/T 180kW max |
CCS2 240kW max GB/T 240kW max |
| Max efficiency | >96% | |||||
| Charging way | Meantime | |||||
| Environment | ||||||
| Operating temperature | -30 ~ +50°C | |||||
| Humidity | 5% ~ 95% RH, non-condensing | |||||
| Altitude | ≤2000m no derating required; >2000m, the working temperature decreases by 1 ° C for every 100m rise | |||||
| Protection Grade | IP55 | |||||
| Application Site | Indoor/Outdoor | |||||
| Cooling method | Fan cooling | |||||
| Standards & Certifications | ||||||
| EVSE | CCS2: PLC (DIN70121: 2014-12 / ISO15118) GB/T: CAN (GB / T27930) |
|||||
| Back-end protocol | Ethernet, 4G, OCPP1.6J / OCPP 2.0 | |||||
| Certification | CE & CB | |||||
Send us your Information Now!
Submt your Request
EV Wheels has establisedh online system which connect you to our business center form where our representative will connect you wintin 5 business days.
Please click below to submit your Request /Iinformation
Click Here