- Better protection and water resistance, suitable for outdoor scenes
- Lower cost and installation ease
- The ability to charge conveniently overnight or during off-peak hours
- A slower charging rate that is better for long-term battery health
- The availability of “smart” features like remote monitoring and scheduling by Home App
- ISO15118 (Plug & Charge) for better charging experience
- Colorful atmosphere light super cool appearance, perfect visual experience
- Support OCPP 1.6J/OCPP 2.0J, compatible with all platform
| Product Attributes | Product Parameter |
|---|---|
| Installing Mode | Wallbox |
| Power Rating | 22kW/44kW |
| Curent Rating | 32A/64A |
| Input Voltage | AC380V±20% |
| Incoming Frequency | 50HZ/60HZ |
| Human Interface | The 4.3-inch display screen LED indicator light bar; |
| Cable Length | 5m (according to the actual demand length) |
| Output Mode | Gunline /Socket |
| Plug Standards | Type2/GBT/Type1/Tesla |
| IP Protection | PI 65 |
| Charging Mode | Plug and Charge/RFID Card/Commercial App |
| Network Connection | Ethernet / 4G |
| OCPP | OCPP1.6J |
| Environment Temperature | -25℃ -55℃ |
| Maximun Altitude | <2000m |
| Product Dimension | 450 x 300 x 600mm |
| Product Weight | 20kg |

